Aluminum layer-stranded cables
EN 6889, MSZ 149/2
Aluminum layer-stranded cables are used on poles, fixed to insulators, especially in medium and low voltage distribution networks. The ropes have single or multilayer structure. In case of several layers, the outer layer is always left-stranded, other layers alternately left- and right-stranded. In the case of foreign standards, the relevant national or EN standard is applied.
The technical specifications for aluminum layer-stranded cables are in the table below.
MSZ 149/2-1983
Nominal section mm² |
Actual section mm² |
Structure | Diameter mm |
Medium weight kg/km |
Calculated tensile strength kN |
Electric resistance ohm/km |
25 | 24,24 | 7×2,1 | 6,3 | 65,7 | 4,24 | 1,172 |
35 | 34,35 | 7×2,5 | 7,5 | 91,3 | 5,87 | 0,8265 |
50 | 49,47 | 7×3,0 | 9 | 134 | 8,08 | 0,574 |
70 | 65,79 | 19×2,1 | 10,5 | 182 | 11,5 | 0,4408 |
95 | 93,25 | 19×2,5 | 12,5 | 258,1 | 15,94 | 0,3111 |
120 | 117 | 19×2,8 | 14 | 323,7 | 19,1 | 0,248 |
150 | 148,8 | 19×3,15 | 15,75 | 409,7 | 23,7 | 0,196 |
185 | 181,6 | 37×2,5 | 17,5 | 506,8 | 31,05 | 0,1611 |
240 | 242,7 | 37×2,89 | 20,23 | 677,3 | 39,65 | 0,1206 |
300 | 299,4 | 37×2,21 | 22,47 | 835,6 | 48,06 | 0,09773 |
400 | 400,1 | 61×2,89 | 26,01 | 1121 | 61,9 | 0,7338 |
500 | 499,1 | 61×3,23 | 29,07 | 1400 | 76 | 0,05874 |
Wire standard: MSZ EN 1301 and MSZ 142-1987