Copper overhead contact wires are used as conductors of the electric current to drive electric vehicles. For example, for feeding railways, industrial railroads, mining railroads, tramways and trolleybuses. The shape and dimensions of the contact wires are shown in the following figures and table.
Packaging: On Ø 1800 mm steel plate or wooden drums, in the desired lengths.
Material: hard-drawn electrolytic copper (Cu-E), whose mechanic and electric properties are in Table 2.
Available with round and oval sections.
Round section | |||||
Symbol | Calculated section | Section tolerance | Dimension | Weight | |
Kh65 | 65 | 4 | 3,5 | 9,4 | 580 |
Kh80 | 80 | 4 | 3,8 | 10,6 | 710 |
Kh100 | 100 | 4 | 4,0 | 12,0 | 890 |
Kh120 | 120 | 4 | 4,0 | 13,2 | 1070 |
Kh150 | 150 | 4 | 4,0 | 14,8 | 1333 |
Specifications of the contact wire | |||||
Quality code of the material | Size of the section | Tensile strength N/mm² min. | Ultimate elongation % | Specific resistance 20°C |
Specific conductivity 20°C |
Cu-E | Kh65 | 350 | 3.5 | 0.01786 | 56 |
Cu-E | Kh80 | 350 | 3.5 | 0.01786 | 56 |
Cu-E | Kh100 | 350 | 3.5 | 0.01786 | 56 |
Cu-E | Kh120 | 330 | 5.5 | 0.01786 | 56 |
Cu-E | Kh150 | 310 | 3.5 | 0.01786 | 56 |
We manufacture the contact wires according to the following standards:
- MSZ9349, EN50149
- Din 1787 material
- DIN 43141 dimensions and tolerances
- DIN 43140 technical data